Enter your text in the box above to instantly get the letters count.
No matter why, this kind of tool is always useful.
For Twitter messages, blog post titles, etc.
Many things have a maximum number of characters allowed.
Personally, I’m using this tool almost every day to make sure my blog posts titles stay under 60 characters, and that the main answer I give in my tutorials is under 300 characters. But you can also use it for social media, that’s why I include all the limits you need to know on this page.
Characters count limits list
Here are the main character limits you need to consider:
Facebook limits
Text | Limit |
---|---|
Facebook Ads headline | 40 characters |
Facebook Ads body text | 125 characters |
Facebook Ads links descriptions | 30 caracters |
Facebook posts | 63,206 characters (see more after 477 characters) |
Facebook username | Between 5 and 50 characters |
Facebook page description | 255 characters |
Facebook comments | 8,000 characters |
Instagram limits
Text | Limit |
---|---|
Instagram Ads headline | 40 characters |
Instragram Ads body text | 124 caracters |
Instagram Ads links descriptions | 30 characters |
Instagram caption | 2,200 characters (truncated after 125 characters) |
Instagram bio | 150 characters |
Instagram username | 30 characters |
Twitter limits
Text | Limit |
---|---|
Twitter post | 280 characters |
Twitter DM | 10,000 characters |
Twitter profile name | 50 characters |
Twitter bio | 160 characters |
YouTube limits
Text | Limit |
---|---|
YouTube video title | 100 characters |
YouTube video description | 5,000 characters |
YouTube playlist title | 150 characters |
YouTube tags on a video | 500 characters |